|
|
ALDERWOOD PONDS |
|
|
MAIN POND 26 PEGS |
SMALL POND 15 PEGS | |||||
| CARP | ||||||
| COMMON | YES | 31lb 2oz | YES | 26lb | ||
| CRUCIAN | YES | 2lb | YES | 2lb | ||
| GRASS | NO | NO | ||||
| MIRROR | YES | 28lb | YES | |||
| GHOST | YES | YES | 18lb | |||
| KOI | YES | YES | ||||
| LEATHER | YES | YES | ||||
| ORF | YES | YES | ||||
| OTHER SPECIES | ||||||
| BARBEL | NO | NO | ||||
| BREAM | NO | NO | ||||
| SILVER BREAM | NO | NO | ||||
| CATFISH | NO | NO | ||||
| CHUB | NO | NO | ||||
| DACE | NO | NO | ||||
| EELS | NO | NO | ||||
| GRAYLING | NO | NO | ||||
| PERCH | YES | 4lb 8oz | YES | 2lb | ||
| PIKE | NO | NO | ||||
| ROACH | YES | 3lb | YES | |||
| RUDD | YES | YES |
| TENCH | YES | YES |
10lb |
|||
| ZANDER | NO | NO | ||||
|
| M & B CONTOUR MAP FISHING WOULD APPRECIATE ANY UPDATE ON THESE WATERS VIA EMAIL |