|
|
BOWSAW & BILLHOOK FISHERIES |
|
| BOWSAW | BILLHOOK | |||||
| CARP | ||||||
| COMMON | YES | 31LB | YES | 10 LB | ||
| CRUCIAN | YES | ? | YES | ? | ||
| GRASS | NO | NO | ||||
| MIRROR | YES | 36LB | YES | 10LB | ||
| GHOST | YES | 21LB | NO | |||
| KOI | YES | 14LB | NO | |||
| LEATHER/LINEAR | YES | 12LB PLUS | NO | |||
| ORF | NO | NO | ||||
| OTHER SPECIES | ||||||
| BARBEL | YES | 5LB PLUS | YES | 2LB | ||
| BREAM | NO | YES | 7LB PLUS | |||
| SILVER BREAM | NO | NO | ||||
| CATFISH | NO | NO | ||||
| CHUB | YES | ? | YES | ? | ||
| DACE | NO | NO | ||||
| EELS | ? | ? | ||||
| GRAYLING | NO | NO | ||||
| PERCH | NO | YES | 2. 1/2LB | |||
| PIKE | NO | NO | ||||
| ROACH | NO | YES | 1LB | |||
| RUDD | NO | YES | 1LB |
| TENCH | YES | TO 10LB | YES | 4LB | ||
| ZANDER | NO | NO | ||||
| GOLDFISH | NO | YES | 2LB PLUS | |||
|
| M & B CONTOUR MAP FISHING WOULD APPRECIATE ANY UPDATE ON THESE WATERS VIA EMAIL |