|
|
CELLARS CLOUGH FISHERY |
|
| 14 PEGS | ||||||
| CARP | ||||||
| COMMON | YES | LOTS OF DOUBLES QUITE A FEW 20 PLUS | ||||
| CRUCIAN | YES | |||||
| GRASS | NO | |||||
| MIRROR | YES | LOTS OF DOUBLES QUITE A FEW 20 PLUS | ||||
| GHOST | YES | 13LB PLUS | ||||
| KOI | NO | |||||
| LEATHER | NO | |||||
| ORF | NO | |||||
| OTHER SPECIES | ||||||
| BARBEL | NO | |||||
| BREAM | YES | TO 10LB | ||||
| SILVER BREAM | NO | |||||
| CATFISH | NO | |||||
| CHUB | NO | |||||
| DACE | NO | |||||
| EELS | YES | |||||
| GRAYLING | NO | |||||
| PERCH | YES | ? | ||||
| PIKE | YES | 35LB PLUS( loads of pike) | ||||
| ROACH | YES | 2 1/2LB | ||||
| RUDD | YES | 2 1/2 LB |
| TENCH | YES | 4 plus | ||||
| ZANDER | NO | |||||
|
| M & B CONTOUR MAP FISHING WOULD APPRECIATE ANY UPDATE ON THESE WATERS VIA EMAIL |