|
|
CHURCHGATE LAKES RECTORY LANE BATTLESBRIDGE ESSEX SS11 7QR |
|
|
TOP LAKES DAY TICKET 36 PEGS |
.MIDDLE LAKE MEMBERS ONLY* 13 SWIMS | .BOTTOM LAKE DAY TICKET 26 PEGS | ||||||
| CARP | ||||||||
| COMMON | YES | 13 LB PLUS | YES | 30 LB PLUS | YES | TO 20LBS | ||
| CRUCIAN | YES | TO 3LB | YES | TO 3LB | YES | TO3LB | ||
| GRASS | YES | TO 16LB | NO | NO | ||||
| MIRROR | YES | 14LB PLUS | YES | 30 LB PLUS | YES | TO 20LB | ||
| GHOST | YES | TO 15LBS | YES | TO 30LB | NO | TO 28LB | ||
| KOI | NO | NO | NO | |||||
| LEATHER | NO | NO | NO | |||||
| ORF / IDE | YES | TO 3LB | YES | TO 3LB | YES | TO 3LB | ||
| OTHER SPECIES | ||||||||
| BARBEL | NO | NO | NO | |||||
| BREAM | YES | TO 10 LBS | NO | YES | TO 10 LBS | |||
| SILVER BREAM | NO | NO | NO | |||||
| CATFISH | NO | YES | 40 LB PLUS | NO | ||||
| CHUB | NO | NO | NO | |||||
| DACE | NO | NO | NO | |||||
| EELS | NO | YES | TO 7LB | NO | ||||
| GRAYLING | NO | NO | NO | |||||
| PERCH | YES | YES | 3 LB PLUS | YES | 3 LBS PLUS | |||
| PIKE | NO | NO | NO | |||||
| ROACH | YES | TO 1 LB PLUS | YES | 1 LB PLUS | YES | 1 LB PLUS | ||
| RUDD | YES | TO 1 LB | YES | TO 1 LB | YES | TO 1 LB |
| TENCH | YES | TO 3LB | YES | 6 LBS PLUS | YES | 6LBS PLUS | ||
| ZANDER | NO | NO | NO | |||||
|
| M & B CONTOUR MAP FISHING WOULD APPRECIATE ANY UPDATE ON THESE WATERS VIA EMAIL |