|
|
CUDMORE FISHERY PLECK LANE,WHITMORE NEWCASTLE UNDER LYME STAFFORDSHIRE ST5 5HW
|
|
HOME OF THE ANGLING ASSOCIATION |
|
| AVOCA | DRUMBLE | EDWARDS | BREWSTER | ARENA | |||||||
| CARP | |||||||||||
| COMMON | YES | YES | YES | ||||||||
| CRUCIAN | YES | YES | |||||||||
| GRASS | NO | ||||||||||
| MIRROR | YES | YES | YES | ||||||||
| GHOST | YES | YES | |||||||||
| KOI | NO | ||||||||||
| LEATHER | YES | YES | |||||||||
| LINEAR | |||||||||||
| OTHER SPECIES | |||||||||||
| BARBEL | NO | YES | |||||||||
| BREAM | YES | YES | |||||||||
| SILVER BREAM | NO | ||||||||||
| CATFISH | NO | ||||||||||
| CHUB | YES | YES | |||||||||
| DACE | YES | ||||||||||
| EELS | NO | ||||||||||
| GRAYLING | NO | ||||||||||
| PERCH | YES | ||||||||||
| PIKE | NO | ||||||||||
| ROACH | YES | ||||||||||
| RUDD | YES | YES |
| TENCH | YES | YES | |||||||||
| ZANDER | NO | ||||||||||
|
| M & B CONTOUR MAP FISHING WOULD APPRECIATE ANY UPDATE ON THESE WATERS VIA EMAIL |