|
|
FIVE OAKS FISHERY |
|
| BOTTOM LAKE NO OF PEGS 18 | MIDDLE LAKE NO OF PEGS 21 | TOP LAKE NO OF PEGS 16 | |||||
| CARP | |||||||
| COMMON | yes | 25lb | yes | 12lb | yes | Not Known | |
| CRUCIAN | no | yes | 2lb | yes | 2lb | ||
| GRASS | yes | no | no | ||||
| MIRROR | no | 25lb | yes | 7/8lb Average | no | ||
| GHOST | no | no | no | ||||
| KOI | no | no | no | ||||
| LEATHER | no | no | no | ||||
| ORF | no | no | no | ||||
| OTHER SPECIES | |||||||
| BARBEL | no | no | no | ||||
| BREAM | no | yes | 2lb | yes | 2lb | ||
| SILVER BREAM | no | no | no | ||||
| CATFISH | no | no | no | ||||
| CHUB | yes | 2lb | yes | 2lb | no | ||
| DACE | no | no | no | ||||
| EELS | yes | yes | yes | ||||
| GRAYLING | no | no | no | ||||
| PERCH | yes | To 4lb | yes | To 4lb | yes | To 4lb | |
| PIKE | no | no | no | ||||
| ROACH | yes | 1lb 8oz | yes | 1lb 8oz | yes | 1lb 8oz | |
| RUDD | yes | 1lb | yes | 1lb 8oz | yes | 1lb 8oz |
| TENCH | yes |
8lb |
yes |
5lb |
yes |
3lb |
|
| ZANDER | no | no | no | ||||
|
| M & B CONTOUR MAP FISHING WOULD APPRECIATE ANY UPDATE ON THESE WATERS VIA EMAIL |