|
|
FORTY ACRE PLANTATION LAKE |
|
| PLANTATION LAKE |
|
|
||||||||
| CARP | ||||||||||
| COMMON | YES | To 36lb | ||||||||
| LINEARS | NO | |||||||||
| CRUCIAN | YES | To 4lb | . | |||||||
| GRASS | NO | . | ||||||||
| MIRROR | YES |
To 29lb |
. | |||||||
| GHOST | NO | |||||||||
| KOI | NO | |||||||||
| LEATHER | NO | |||||||||
| ORF | NO | |||||||||
| OTHER SPECIES | NO | |||||||||
| BARBEL | YES | |||||||||
| BREAM | YES | |||||||||
| SILVER BREAM | NO | |||||||||
| CATFISH | YES | To 56lb | ||||||||
| CHUB | NO | |||||||||
| DACE | NO | |||||||||
| EELS | NO | |||||||||
| GRAYLING | NO | |||||||||
| PERCH | YES | |||||||||
| PIKE | NO | |||||||||
| ROACH | YES | |||||||||
| RUDD | YES |
| TENCH | YES | |||||||||
| ZANDER | NO | |||||||||
| GUDGEON | NO | |||||||||
| GOLDEN TENCH | NO |
|
| M & B CONTOUR MAP FISHING WOULD APPRECIATE ANY UPDATE ON THESE WATERS VIA EMAIL |