|
|
FURNACE LAKES FISHERY |
|
| ROMAN LAKE 14 PEGS |
SPECIMEN LAKE 12 PEGS |
KILN LAKE 18 PEGS |
||||
| CARP | ||||||
| COMMON | YES | 40LB PLUS | YES | 30 LBS PLUS | 45LBS PLUS | |
| CRUCIAN | ||||||
| GRASS | ||||||
| MIRROR | YES | 50LB PLUS | YES | 40 LBS PLUS | 45 LBS PLUS | |
| GHOST | ||||||
| KOI | ||||||
| LEATHER | ||||||
| ORF | ||||||
| OTHER SPECIES | ||||||
| BARBEL | ||||||
| BREAM | ||||||
| SILVER BREAM | ||||||
| CATFISH | YES | to 81 LBS | ||||
| CHUB | ||||||
| DACE | ||||||
| EELS | ||||||
| GRAYLING | ||||||
| PERCH | YES | YES | TO 3 LBS | YES | ||
| PIKE | ||||||
| ROACH | YES | YES | YES | |||
| RUDD | YES | YES | YES |
| TENCH | ||||||
| ZANDER | ||||||
|
| M & B CONTOUR MAP FISHING WOULD APPRECIATE ANY UPDATE ON THESE WATERS VIA EMAIL |