|
|
FURNACE LAKES FISHERY |
|
| FURNACE LAKE 69 PEGS |
FURNACE POND
|
PLANTATION LAKE 20 PEGS |
||||
| CARP | ||||||
| COMMON | YES | 20LB PLUS | YES | 20 LB PLUS | 30 PLUS | |
| CRUCIAN | YES | YES | TO 2LB | |||
| GRASS | ||||||
| MIRROR | YES | 20LB PLUS | YES | 20 LB PLUS | 40 PLUS | |
| GHOST | ||||||
| KOI | ||||||
| LEATHER | ||||||
| ORF | ||||||
| OTHER SPECIES | ||||||
| BARBEL | ||||||
| BREAM | YES | TO 6LB | YES | TO 4LB | ||
| SILVER BREAM | ||||||
| CATFISH | ||||||
| CHUB | ||||||
| DACE | ||||||
| EELS | ||||||
| GRAYLING | ||||||
| PERCH | YES | 3LB PLUS | YES | TO 3LB | ||
| PIKE | YES | 30LB PLUS | ||||
| ROACH | YES | TO 2LB | YES | TO 2LB | ||
| RUDD | YES | TO 2LB | YES | TO 2LB |
| TENCH | YES | TO 6LB | YES | TO 6LB | ||
| ZANDER | ||||||
|
| M & B CONTOUR MAP FISHING WOULD APPRECIATE ANY UPDATE ON THESE WATERS VIA EMAIL |