|
|
HORAM MANOR FARM FISHERY |
| PLEASE SEE PLAN MAP OF FISHERY FOR LOCATION OF LAKES |
|
| HOUSE POND | GREAT POND |
BANKY FORK
|
LONG WATER | |||||
| CARP | ||||||||
| COMMON | YES | 8LB plus | YES | 12LB PLUS | YES | 12LB PUS | YES | 12LB PLUS |
| WILD CARP | NO | NO | NO | NO | ||||
| CRUCIAN | YES | 2LB | NO | 2LB PLUS | YES | 2LB PLUS | YES | 2.1/2LB PLUS |
| GRASS | NO | NO | NO | NO | ||||
| MIRROR | YES | 11LB plus | YES | 15LB PLUS | YES | 14LB PLUS | YES | 15LB PLUS |
| GHOST | NO | NO | NO | NO | ||||
| KOI | NO | NO | NO | NO | ||||
| LEATHER | YES | 5LB | YES | 10LB PLUS | YES | 8LB PLUS | YES | 8LB PLUS |
| ORF | NO | NO | NO | NO | ||||
| OTHER SPECIES | NO | NO | NO | NO | ||||
| BARBEL | NO | NO | NO | NO | ||||
| BREAM | NO | NO | YES | 2LB PLUS | YES | 5LB PLUS | ||
| SILVER BREAM | NO | NO | YES | 1LB | YES | 1LB | ||
| CATFISH | NO | NO | NO | NO | ||||
| CHUB | NO | NO | NO | NO | ||||
| DACE | NO | NO | NO | NO | ||||
| EELS | NO | NO | NO | YES | 5LB | |||
| GRAYLING | NO | NO | NO | NO | ||||
| PERCH | NO | NO | YES | 2LB PLUS | YES | 3LB PLUS | ||
| PIKE | NO | NO | NO | NO | ||||
| ROACH | NO | 1LB | YES | 1LB PLUS | YES | 2LB PLUS | YES | 2LB PLUS |
| RUDD | YES | 1LB | YES | 2LB PLUS | YES | 1LB PLUS | YES | 2 LB PLUS |
| TENCH | YES | 3LB PLUS | YES | 4LB PLUS | NO | 3LB PLUS | YES | 3LB PLUS |
| ZANDER | NO | NO | NO | NO | ||||
| GUDGEON | NO | NO | NO | NO | ||||
|
| M & B CONTOUR MAP FISHING WOULD APPRECIATE ANY UPDATE ON THESE WATERS VIA EMAIL |