|
|
HORAM MANOR FARM FISHERY |
| PLEASE SEE PLAN MAP OF FISHERY FOR LOCATION OF LAKES |
|
| CONEY | BROOK PIT | LAGOON . | CLEARHEDGES***** UNDER RECONSTRUCTION |
|||||
| CARP | ||||||||
| COMMON | YES | 10LB | YES | 10LB PLUS | YES | 15LB PUS | YES | 15LB PLUS |
| WILD CARP | NO | NO | NO | NO | ||||
| CRUCIAN | YES | 2LB | NO | YES | 2LB PLUS | YES | 2LB PLUS | |
| GRASS | NO | NO | NO | NO | ||||
| MIRROR | YES | 15LB | YES | 15LB PLUS | YES | 18LB PLUS | YES | 18LB PLUS |
| GHOST | NO | NO | NO | NO | ||||
| KOI | NO | NO | NO | NO | ||||
| LEATHER | YES | 5LB | NO | NO | NO | |||
| ORF | NO | NO | NO | NO | ||||
| OTHER SPECIES | NO | NO | NO | NO | ||||
| BARBEL | NO | NO | NO | NO | ||||
| BREAM | YES | 2LB | YES | 2LB | YES | 2LB PLUS | YES | 2LB PLUS |
| SILVER BREAM | NO | NO | NO | NO | ||||
| CATFISH | NO | NO | NO | NO | ||||
| CHUB | NO | NO | NO | NO | ||||
| DACE | NO | NO | NO | NO | ||||
| EELS | YES | 4LB | YES | 10LB | YES | YES | 2LB | |
| GRAYLING | NO | NO | NO | NO | ||||
| PERCH | YES | 3LB PLUS | YES | 3LB PLUS | YES | 3LB PLUS | YES | 3LB PLUS |
| PIKE | NO | NO | NO | NO | ||||
| ROACH | YES | 2LB | YES | 2LB PLUS | YES | 2LB PLUS | YES | 1LB PLUS |
| RUDD | YES | 2LB | YES | 1LB PLUS | YES | 1LB PLUS | YES | 1 LB PLUS |
| TENCH | YES | 2LB PLUS | YES | 3LB PLUS | NO | 2LB PLUS | YES | 3LB PLUS |
| ZANDER | NO | NO | NO | NO | ||||
| GUDGEON | NO | NO | NO | NO | ||||
|
| M & B CONTOUR MAP FISHING WOULD APPRECIATE ANY UPDATE ON THESE WATERS VIA EMAIL |