|
|
HORAM MANOR FARM FISHERY |
| PLEASE SEE PLAN MAP OF FISHERY FOR LOCATION OF LAKES |
|
| CATCHPOOL | HEMLOCK | . | ||||||
| CARP | ||||||||
| COMMON | YES | 10LB | YES | .8LB | . | . | ||
| WILD CARP | NO | NO | ||||||
| CRUCIAN | YES | 1LB | YES | 1LB | ||||
| GRASS | NO | NO | ||||||
| MIRROR | YES | 12LB | YES | 10LB | ||||
| GHOST | NO | NO | ||||||
| KOI | NO | NO | ||||||
| LEATHER | NO | YES | 5LB | |||||
| ORF | NO | NO | ||||||
| OTHER SPECIES | NO | NO | ||||||
| BARBEL | NO | NO | ||||||
| BREAM | NO | NO | ||||||
| SILVER BREAM | NO | NO | ||||||
| CATFISH | NO | NO | ||||||
| CHUB | NO | NO | ||||||
| DACE | NO | NO | ||||||
| EELS | NO | NO | ||||||
| GRAYLING | NO | NO | ||||||
| PERCH | YES | 1LB | NO | |||||
| PIKE | NO | NO | ||||||
| ROACH | NO | 1LB | YES | 1LB | ||||
| RUDD | YES | 1LB | YES | 1LB |
| TENCH | YES | 2LB PLUS | YES | 3LB | ||||
| ZANDER | NO | NO | ||||||
| GUDGEON | NO | NO | ||||||
|
| M & B CONTOUR MAP FISHING WOULD APPRECIATE ANY UPDATE ON THESE WATERS VIA EMAIL |