|
|
HUNTERS LODGE FISHERY COPTHORNE COMMON COPTHORNE WEST SUSSEX. RH10 3LE |
|
|
MICK,S Lake 12 Swims (Members Only**) |
JACK'S LAKE 16 Swims |
|||||
| CARP | ||||||
| COMMON | YES | 30Ib PLUS | YES | 10 lb PLUS | ||
| CRUCIAN | YES | 3 1/2 lb | NO | |||
| GRASS | NO | NO | ||||
| MIRROR | YES | 30 lb PLUS | YES | 20 lb PLUS | ||
| GHOST | YES | 30 lb PLUS | YES | 10 lb PLUS | ||
| KOI | YES | 20 lb PLUS | NO | |||
| LEATHER | YES | 20 lb PLUS | YES | 10 lb PLUS | ||
| ORF | YES | 8 lb PLUS | YES | 4 lb PLUS | ||
| OTHER SPECIES | ||||||
| BARBEL | NO | NO | ||||
| BREAM | NO | NO | ||||
| SILVER BREAM | NO | NO | ||||
| CATFISH | YES | NO | ||||
| CHUB | NO | NO | ||||
| DACE | NO | NO | ||||
| EELS | NO | NO | ||||
| GRAYLING | NO | NO | ||||
| PERCH | YES | 3 lb | YES | 4 lb | ||
| PIKE | NO | NO | ||||
| ROACH | YES | 2 lb | YES | 2 lb | ||
| RUDD | YES | 2 lb | YES | 2 lb |
| TENCH | YES | 10 lb | YES | 6 lb | ||
| ZANDER | NO | |||||
|
| M & B CONTOUR MAP FISHING WOULD APPRECIATE ANY UPDATE ON THESE WATERS VIA EMAIL |