|
|
IDENWOOD FISHERY |
|
|
Spring Lake 20 Pegs |
Match Lake 37 Pegs |
Middle Lake 18 Pegs |
||||
| CARP | ||||||
| COMMON | .YES | to 8lb some doubles | YES | TO 25LB | YES | 1 1/2 LB PLUS MATCH SIZE |
| CRUCIAN | NO | NO | ||||
| GRASS | NO | NO | ||||
| MIRROR | YES | to 8lb some doubles | YES | TO 25LB | YES | 1LB PLUS |
| GHOST | NO | NO | NO | |||
| KOI | NO | NO | NO | |||
| LEATHER | NO | NO | NO | |||
| ORF | NO | NO | NO | |||
| OTHER SPECIES | NO | NO | ||||
| BARBEL | NO | NO | NO | |||
| BREAM | NO | NO | NO | |||
| SILVER BREAM | NO | NO | NO | |||
| CATFISH | NO | NO | NO | |||
| CHUB | NO | NO | NO | |||
| DACE | NO | NO | NO | |||
| EELS | NO | NO | NO | |||
| GRAYLING | NO | NO | NO | |||
| PERCH | YES | 1LB PLUS | YES | 4LB PLUS | YES | 1LB PLUS |
| PIKE | NO | NO | NO | |||
| ROACH | YES | 1LB PLUS | YES | 1LB PLUS | YES | 1LB PLUS |
| RUDD | YES | 1LB PLUS | YES | 1LB PLUS | YES | 1LB PLUS |
| TENCH | YES | 2LB PLUS | YES | 3LB PLUS | NO | |
| ZANDER | NO | NO | NO | |||
| GUDGEON | YES | 3OZ | YES | 3OZ PLUS | YES | 3OZ |
|
| M & B CONTOUR MAP FISHING WOULD APPRECIATE ANY UPDATE ON THESE WATERS VIA EMAIL |