|
|
IDENWOOD FISHERY |
|
|
Tench Lake 22 Pegs NEWLY EXTENDED |
Specimen Lake 24 Pegs |
Orchard Lake 14 Pegs |
||||
| CARP | ||||||
| COMMON | YES | TO 5LBS | YES | 30LB PLUS | YES | 20LB PLUS |
| CRUCIAN | NO | NO | NO | |||
| GRASS | NO | NO | NO | |||
| MIRROR | YES | TO 5LB | YES | 25LB PLUS | YES | 20 LB PLUS |
| GHOST | NO | NO | NO | |||
| KOI | NO | NO | NO | |||
| LEATHER | NO | NO | NO | |||
| ORF | NO | NO | NO | |||
| OTHER SPECIES | ||||||
| BARBEL | NO | NO | NO | |||
| BREAM | NO | NO | NO | |||
| SILVER BREAM | NO | NO | NO | |||
| CATFISH | NO | NO | NO | |||
| CHUB | NO | NO | NO | |||
| DACE | NO | NO | NO | |||
| EELS | NO | YES | 3LB PLUS | NO | ||
| GRAYLING | NO | NO | NO | |||
| PERCH | YES | 1LB PLUS | YES | 3 LB PLUS | YES | 2 LB PLUS |
| PIKE | NO | NO | NO | |||
| ROACH | YES | 1 LB PLUS | YES | 1LB PLUS | YES | TO 2 LB |
| RUDD | YES | 1 LB PLUS | YES | 1LB PLUS | YES | 1LB PLUS |
| TENCH | YES | 2LB PLUS | YES | 3LB PLUS | YES | TO 5 LB |
| ZANDER | NO | NO | NO | |||
| GUDGEON | YES | 3OZ | YES | 3OZ PLUS | YES | 3OZ |
|
| M & B CONTOUR MAP FISHING WOULD APPRECIATE ANY UPDATE ON THESE WATERS VIA EMAIL |