|
|
LAKE VIEW FISHERY |
|
| Lake View |
|
|
||||||||
| CARP | ||||||||||
| COMMON | YES | TO 29LB | ||||||||
| LINEARS | NO | |||||||||
| CRUCIAN | YES | TO 4LB | . | |||||||
| GRASS | NO | . | ||||||||
| MIRROR | YES | TO 37LB | . | |||||||
| GHOST | YES | TO 14LB | ||||||||
| KOI | NO | TO 12 LB | ||||||||
| LEATHER | NO | |||||||||
| ORF | NO | |||||||||
| OTHER SPECIES | NO | |||||||||
| BARBEL | NO | |||||||||
| BREAM | YES | TO 2 1/2LB | ||||||||
| SILVER BREAM | NO | |||||||||
| CATFISH | NO | |||||||||
| CHUB | NO | |||||||||
| DACE | NO | |||||||||
| EELS | NO | |||||||||
| GRAYLING | NO | |||||||||
| PERCH | YES | 4LB | ||||||||
| PIKE | YES | TO 8LB* | ||||||||
| ROACH | YES | TO 2 1/2LB | ||||||||
| RUDD | YES | TO 2 1/2LB |
| TENCH | YES | TO 5 1/2LB | ||||||||
| ZANDER | NO | |||||||||
| GUDGEON | YES | ??? | ||||||||
| GOLDEN TENCH | YES | TO 3 1/2LB |
|
| M & B CONTOUR MAP FISHING WOULD APPRECIATE ANY UPDATE ON THESE WATERS VIA EMAIL |