|
|
LENNOX WOOD LAKE |
|
| LENNOX WOOD LAKE 20 PEGS | ||||||
| CARP | ||||||
| COMMON | yes |
Known To 25lb |
||||
| CRUCIAN | yes | |||||
| GRASS | no | |||||
| MIRROR | yes |
Known To 25lb |
||||
| GHOST | yes | |||||
| KOI | no | |||||
| LEATHER | no | |||||
| ORF | no | |||||
| OTHER SPECIES | ||||||
| BARBEL | no | |||||
| BREAM | no | |||||
| SILVER BREAM | no | |||||
| CATFISH | no | |||||
| CHUB | no | |||||
| DACE | no | |||||
| EELS | yes | |||||
| GRAYLING | no | |||||
| PERCH | yes | |||||
| PIKE | yes | |||||
| ROACH | yes | |||||
| RUDD | yes |
| TENCH | yes |
GOOD SIZE |
||||
| ZANDER | no | |||||
|
| M & B CONTOUR MAP FISHING WOULD APPRECIATE ANY UPDATE ON THESE WATERS VIA EMAIL |