|
|
BARONS PONDS |
|
PLEASE SEE PLAN MAP OF FISHERY FOR LOCATION OF LAKES |
|
| TOP POND |
BOTTOM POND |
|
||||||
| CARP | ||||||||
| COMMON | YES | 25 LB PLUS | YES | 25 LB PLUS | ||||
| WILD CARP | NO | NO | ||||||
| CRUCIAN | YES | TO 3LB | NO | TO 3LB | ||||
| GRASS | NO | NO | ||||||
| MIRROR | YES | 25 LB PLUS | YES | 25 LB PLUS | ||||
| GHOST | NO | NO | ||||||
| KOI | NO | NO | ||||||
| LEATHER | YES | ? | YES | 5LB PLUS | ||||
| ORF | NO | NO | ||||||
| OTHER SPECIES | NO | NO | ||||||
| BARBEL | NO | NO | ||||||
| BREAM | NO | NO | ||||||
| SILVER BREAM | NO | NO | ||||||
| CATFISH | NO | NO | ||||||
| CHUB | NO | NO | ||||||
| DACE | NO | NO | ||||||
| EELS | YES | YES | ||||||
| GRAYLING | NO | NO | ||||||
| PERCH | YES | 3LB | YES | 4 LB | ||||
| PIKE | NO | NO | ||||||
| ROACH | YES | 2 LB PLUS | YES | 2 LB PLUS | ||||
| RUDD | YES | 2 LB PLUS | YES | 2 LB PLUS |
| TENCH | YES | 4 LB PLUS | YES | 3 LB PLUS | ||||
| ZANDER | NO | NO | ||||||
| GUDGEON | YES | YES | ||||||
|
| M & B CONTOUR MAP FISHING WOULD APPRECIATE ANY UPDATE ON THESE WATERS VIA EMAIL |