|
|
COLOURED PONDS |
|
PLEASE SEE PLAN MAP OF FISHERY FOR LOCATION OF LAKES |
|
|
SPECIMEN POND |
MATCH POND 1 N/A | MATCH POND 2 N/A |
|
|||||
| CARP | ||||||||
| COMMON | YES | 30 LB PLUS | ||||||
| WILD CARP | NO | |||||||
| CRUCIAN | YES | 3LB | ||||||
| GRASS | NO | |||||||
| MIRROR | YES | 30LB PLUS | ||||||
| GHOST | NO | |||||||
| KOI | NO | |||||||
| LEATHER | YES | |||||||
| ORF | NO | |||||||
| OTHER SPECIES | NO | |||||||
| BARBEL | NO | |||||||
| BREAM | YES | |||||||
| SILVER BREAM | NO | |||||||
| CATFISH | NO | |||||||
| CHUB | NO | |||||||
| DACE | NO | |||||||
| EELS | NO | |||||||
| GRAYLING | NO | |||||||
| PERCH | YES | |||||||
| PIKE | NO | |||||||
| ROACH | YES | |||||||
| RUDD | YES |
| TENCH | YES | |||||||
| ZANDER | NO | |||||||
| GUDGEON | NO | |||||||
|
| M & B CONTOUR MAP FISHING WOULD APPRECIATE ANY UPDATE ON THESE WATERS VIA EMAIL |