|
|
PUMP STATION |
|
PLEASE SEE PLAN MAP OF FISHERY FOR LOCATION OF LAKES |
|
| MAIN POND |
SPECTACLE POND |
DONUT POND |
|
|||||
| CARP | ||||||||
| COMMON | YES | 15LB PLUS | YES | 8LB PLUS | YES | 8LB PLUS | ||
| WILD CARP | NO | NO | NO | |||||
| CRUCIAN | YES | 3LB | NO | 3LB | NO | 3LB | ||
| GRASS | NO | NO | NO | |||||
| MIRROR | YES | 15LB PLUS | YES | 8 LB PLUS | YES | 8 LB PLUS | ||
| GHOST | YES | 4 PLUS | NO | 4 PLUS | NO | 4 PLUS | ||
| KOI | NO | NO | NO | |||||
| LEATHER | YES | 4 PLUS | YES | 4 PLUS | YES | 4 PLUS | ||
| ORF | NO | NO | NO | |||||
| OTHER SPECIES | NO | NO | NO | |||||
| BARBEL | NO | NO | NO | |||||
| BREAM | YES | 3LB | YES | 3LB | YES | 3LB | ||
| SILVER BREAM | NO | NO | NO | |||||
| CATFISH | NO | NO | NO | |||||
| CHUB | NO | NO | NO | |||||
| DACE | NO | NO | NO | |||||
| EELS | NO | NO | NO | |||||
| GRAYLING | NO | NO | NO | |||||
| PERCH | YES | 3LB | YES | 4LB | YES | 4LB | ||
| PIKE | NO | NO | NO | |||||
| ROACH | YES | 1 LB PLUS | YES | 1 LB PLUS | YES | 1 LB PLUS | ||
| RUDD | YES | 1LB PLUS | YES | 1 LB PLUS | YES | 1 LB PLUS |
| TENCH | YES | 4LB | YES | 4LB PLUS | NO | 4 LB PLUS | ||
| ZANDER | NO | NO | NO | |||||
| GUDGEON | YES | YES | YES | |||||
|
| M & B CONTOUR MAP FISHING WOULD APPRECIATE ANY UPDATE ON THESE WATERS VIA EMAIL |