|
|
WISHANGER ESTATE |
|
PLEASE SEE PLAN MAP OF FISHERY FOR LOCATION OF LAKES |
|
| TOP POND | BOTTOM POND |
|
||||||
| CARP | ||||||||
| COMMON | YES | 8 LB PLUS | YES | 14LB PLUS | ||||
| WILD CARP | NO | NO | ||||||
| CRUCIAN | YES | 3LB | NO | 3LB | ||||
| GRASS | NO | NO | ||||||
| MIRROR | YES | 8LB PLUS | YES | 14 LB PLUS | ||||
| GHOST | YES | 5 LB | YES | 5 LB | ||||
| KOI | NO | NO | ||||||
| LEATHER | NO | NO | ||||||
| ORF | NO | NO | ||||||
| OTHER SPECIES | NO | NO | ||||||
| BARBEL | NO | NO | ||||||
| BREAM | NO | NO | ||||||
| SILVER BREAM | NO | NO | ||||||
| CATFISH | NO | NO | ||||||
| CHUB | N0 | NO | ||||||
| DACE | NO | NO | ||||||
| EELS | NO | YES | ||||||
| GRAYLING | NO | NO | ||||||
| PERCH | YES | 3LB | YES | 3 LB | ||||
| PIKE | NO | NO | ||||||
| ROACH | YES | 1 LB PLUS | YES | 2 LB PLUS | ||||
| RUDD | YES | 2 LB PLUS | YES | 2LB PLUS |
| TENCH | YES | 6 LB | YES | 6 LB PLUS | ||||
| ZANDER | NO | NO | ||||||
| GUDGEON | NO | NO | ||||||
|
| M & B CONTOUR MAP FISHING WOULD APPRECIATE ANY UPDATE ON THESE WATERS VIA EMAIL |