|
|
MARSHSIDE FISHERY NR, CANTERBURY KENT |
|
|
HOMERSHAMS
|
SCROGGINS match lake |
|
|||||
| CARP | |||||||
| COMMON | YES | TO 30 LB PLUS | YES | TO 30 LB PLUS | |||
| CRUCIAN | NO | NO | |||||
| GRASS | YES | YES | |||||
| MIRROR | YES | TO 30 LB PLUS | YES | TO 30 LB PLUS | |||
| GHOST | NO | NO | |||||
| KOI | NO | NO | |||||
| LEATHER | NO | NO | |||||
| ORF | NO | NO | |||||
| OTHER SPECIES | |||||||
| BARBEL | YES | YES | |||||
| BREAM | YES | YES | |||||
| SILVER BREAM | NO | NO | |||||
| CATFISH | NO | NO | |||||
| CHUB | YES | YES | |||||
| DACE | NO | NO | |||||
| EELS | NO | NO | |||||
| GRAYLING | NO | NO | |||||
| PERCH | YES | YES | |||||
| PIKE | NO | NO | |||||
| ROACH | YES | YES | |||||
| RUDD | YES | YES |
| TENCH | YES | TO 7LBS | YES | TO 11LBS | ||
| ZANDER | NO | NO | ||||
| GUDGEON | NO | NO | ||||
|
| M & B CONTOUR MAP FISHING WOULD APPRECIATE ANY UPDATE ON THESE WATERS VIA EMAIL |