|
|
MENARDS CARP FISHERY |
|
| MENARDS CARP FISHERY No. of swims 15 | ||||||
| CARP | ||||||
| COMMON | yes | 35lb 7oz | ||||
| CRUCIAN | ||||||
| GRASS | no | |||||
| MIRROR | yes | 49lb 12oz | ||||
| GHOST | yes | 20Ib | ||||
| KOI | yes | 20lb plus | ||||
| LEATHER | yes | 30lb plus | ||||
| ORF | no | |||||
| OTHER SPECIES | ||||||
| BARBEL | no | |||||
| BREAM | no | |||||
| SILVER BREAM | no | |||||
| CATFISH | no | |||||
| CHUB | no | |||||
| DACE | no | |||||
| EELS | no | |||||
| GRAYLING | no | |||||
| PERCH | no | |||||
| PIKE | yes | 22 plus | ||||
| ROACH | no | |||||
| RUDD | no |
| TENCH | no | |||||
| ZANDER | no | |||||
|
| M & B CONTOUR MAP FISHING WOULD APPRECIATE ANY UPDATE ON THESE WATERS VIA EMAIL |