|
|
REDRICKS LAKES (SPECIMEN CARP LAKES) REDRICKS LANE, SAWBRIDGEWORTH HERTS CM21 ORL |
|
SPECIMEN CARP FISHING |
|
| SPECIMEN LAKE | MIXED FISHERY | MATCH | ||||||
| CARP | TBA | TBA | ||||||
| COMMON | YES | 40 lb PLUS | ||||||
| CRUCIAN | YES | |||||||
| GRASS | NO | |||||||
| MIRROR | YES | 40 lb PLUS | ||||||
| GHOST | YES | |||||||
| KOI | YES | |||||||
| LEATHER | YES | |||||||
| LINEAR | YES | |||||||
| OTHER SPECIES | ||||||||
| BARBEL | NO | |||||||
| BREAM | YES | 14.5lb PLUS | ||||||
| SILVER BREAM | NO | |||||||
| CATFISH | NO | |||||||
| CHUB | YES | 7LBS | ||||||
| DACE | NO | |||||||
| EELS | NO | |||||||
| GRAYLING | NO | |||||||
| PERCH | YES | |||||||
| PIKE | NO | |||||||
| ROACH | YES | |||||||
| RUDD | YES |
| TENCH | YES | |||||
| ZANDER | NO | |||||
|
| M & B CONTOUR MAP FISHING WOULD APPRECIATE ANY UPDATE ON THESE WATERS VIA EMAIL |