|
|
SUMNERS PONDS FISHERY AND CAMPSITE Barns Green, Horsham West Sussex RH13 0PR |
|
| BIG POND 30 PEGS | SMALL POND | NEW LAKE 40 PEGS | ||||
| CARP | ||||||
| COMMON | YES | 31lb PLUS | YES | 22 lb PLUS | YES | TO 10 lb |
| CRUCIAN | YES | 3 lb PLUS | NO | YES | TO 4 lb | |
| GRASS | NO | NO | NO | |||
| MIRROR | YES | 25 lb PLUS | YES | 22 lb PLUS | YES | TO 10 lb |
| GHOST | NO | YES | 8 lb PLUS | NO | ||
| KOI | NO | NO | NO | |||
| LEATHER | NO | NO | NO | |||
| ORF | NO | NO | NO | |||
| OTHER SPECIES | ||||||
| BARBEL | NO | NO | YES | TO 4 lb | ||
| BREAM | YES | 6 lb PLUS | NO | YES | TO 4 lb | |
| SILVER BREAM | NO | NO | NO | |||
| CATFISH | NO | NO | NO | |||
| CHUB | YES | 7 lb PLUS | YES | 4 lb PLUS | YES | TO 4 lb |
| DACE | NO | NO | NO | |||
| EELS | ? | ? | ? | |||
| GRAYLING | NO | NO | NO | |||
| PERCH | YES | 3 lb PLUS | YES | 3 lb PLUS | YES | 2 lb PLUS |
| PIKE | YES | 10 lb PLUS | NO | NO | ||
| ROACH | YES | 2 lb PLUS | YES | 2 lb PLUS | YES | 1lb PLUS |
| RUDD | YES | 1lb PLUS | YES | 2 lb PLUS | YES | 1lb PLUS |
| TENCH | YES | 9 lb PLUS | YES | 5 lb PLUS | YES | 4 lb PLUS |
| ZANDER | NO | NO | NO | |||
|
| M & B CONTOUR MAP FISHING WOULD APPRECIATE ANY UPDATE ON THESE WATERS VIA EMAIL |