|
|
THREE PONDS HOLIDAY PARK SOUTH HEIGHTON EAST SUSSEX BN9 0TP
|
|
| DAY TICKET LAKE. | RESIDENTS LAKE | |||||
| CARP | ||||||
| COMMON | YES | 20lb plus | YES | |||
| CRUCIAN | ||||||
| GRASS | ||||||
| MIRROR | YES | 5lb plus | YES | |||
| GHOST | ||||||
| KOI | ||||||
| LEATHER | ||||||
| ORF | ||||||
| OTHER SPECIES | ||||||
| BARBEL | ||||||
| BREAM | ||||||
| SILVER BREAM | ||||||
| CATFISH | ||||||
| CHUB | ||||||
| DACE | ||||||
| EELS | ||||||
| GRAYLING | NO | NO | ||||
| PERCH | YES | 4lb plus | YES | |||
| PIKE | YES | 26lb plus | YES | |||
| ROACH | YES | 1lb plus | YES | |||
| RUDD | YES | YES |
| TENCH | YES | 8lb plus | YES | |||
| ZANDER | NO | NO | ||||
|
| M & B CONTOUR MAP FISHING WOULD APPRECIATE ANY UPDATE ON THESE WATERS VIA EMAIL |