|
| VELOCITY ANGLING FISHERY COMPLEX |
|
| SILVERWOOD 25 SWIMS |
OAKDENE 8 SWIMS |
PEARL POOL 5 SWIMS* |
GREENLANDS MATCH LAKE 17 SWIMS** |
|||||||
| CARP | NOT STOCKED | |||||||||
| COMMON | YES | 38 LBS PLUS | YES | 11 LBS PLUS | YES | TO 8 LBS | ||||
| LINEARS | YES | 26 LBS PLUS | YES | 11 LBS PLUS | NO | TO 3LBS | ||||
| CRUCIAN | NO | NO | YES | |||||||
| GRASS | NO | NO | NO | |||||||
| MIRROR | YES | 44 LBS PLUS | YES | 11 LBS PLUS | YES | TO 8LBS | ||||
| GHOST | NO | NO | NO | |||||||
| KOI | NO | NO | NO | |||||||
| LEATHER | NO | NO | NO | |||||||
| ORF | NO | NO | NO | |||||||
| OTHER SPECIES | NO | NO | NO | |||||||
| BARBEL | NO | NO | NO | |||||||
| BREAM | YES | 6LB PLUS | YES | 6LB PLUS | YES | 6LB PLUS | ||||
| SILVER BREAM | NO | NO | NO | |||||||
| CATFISH | NO | NO | NO | |||||||
| CHUB | NO | NO | NO | |||||||
| DACE | NO | NO | NO | |||||||
| EELS | NO | YES | YES | |||||||
| GRAYLING | NO | NO | NO | |||||||
| PERCH | YES | ? | YES | YES | ||||||
| PIKE | YES | 23 LBS PLUS | YES | 15 LBS PLUS | NO | |||||
| ROACH | YES | 1 LB 8 OZ | YES | 1 LB 8 OZ | YES | 1 LB 8 OZ | ||||
| RUDD | YES | 1 LB PLUS | YES | 1 LB PLUS | YES | 1 LB PLUS |
| TENCH | YES | 6 LB PLUS | YES | 6LB PLUS | NO | 6 LB PLUS | ||||
| ZANDER | NO | NO | NO | |||||||
| GUDGEON | NO | NO | NO | |||||||
|
| M & B CONTOUR MAP FISHING WOULD APPRECIATE ANY UPDATE ON THESE WATERS VIA EMAIL |