|
|
WHITEVANE POND |
|
| PRESENTLY 37 PEGS | ||||||
| CARP | ||||||
| COMMON | YES | To 40lb plus | ||||
| CRUCIAN | YES | 30lb plus | ||||
| GRASS | ||||||
| MIRROR | YES | 30lb plus | ||||
| GHOST | YES | |||||
| KOI | NO | |||||
| LEATHER | NO | |||||
| LINEARS | YES | |||||
| OTHER SPECIES | ||||||
| BARBEL | NO | |||||
| BREAM | YES | To 12lb | ||||
| SILVER BREAM | NO | |||||
| CATFISH | NO | |||||
| CHUB | NO | |||||
| DACE | NO | |||||
| EELS | ||||||
| GRAYLING | NO | |||||
| PERCH | YES | 4lb plus | ||||
| PIKE | ||||||
| ROACH | YES | To 3lb | ||||
| RUDD | YES | To 2lb |
| TENCH | YES |
To 10lb |
||||
| IDE | YES | |||||
|
| M & B CONTOUR MAP FISHING WOULD APPRECIATE ANY UPDATE ON THESE WATERS VIA EMAIL |